家用變頻壓縮機(jī)
長(zhǎng)虹華意變頻壓縮機(jī)技術(shù)參數(shù)表 | ||||||
型號(hào) Model | 氣缸容積 Displacement | 頻率(轉(zhuǎn)速)Frequency (rpm) | 制冷量 Cooling apacity | COP (W/W) | 認(rèn)證Certification | 高度 Height |
變頻壓縮機(jī) LBP R600a PMSM | ||||||
HVM45MKa | 4.5 | 40(1200) | 28 | 1.55 | CCC | 124 |
60(1800) | 45 | 1.70 | ||||
80(2400) | 56 | 1.70 | ||||
100(3000) | 70 | 1.69 | ||||
150(4500) | 105 | 1.58 | ||||
HVM45MXa* | 4.5 | 40(1200) | 28 | 1.75 | CCC | 129 |
60(1800) | 45 | 1.90 | ||||
80(2400) | 56 | 1.88 | ||||
100(3000) | 70 | 1.87 | ||||
150(4500) | 105 | 1.52 | ||||
HVM58MKa | 5.8 | 40(1200) | 39 | 1.50 | CCC | 124 |
60(1800) | 59 | 1.65 | ||||
80(2400) | 80 | 1.65 | ||||
100(3000) | 100 | 1.65 | ||||
150(4500) | 140 | 1.55 | ||||
HVM58MTa | 5.8 | 40(1200) | 39 | 1.61 | CCC | 124 |
60(1800) | 59 | 1.75 | ||||
80(2400) | 80 | 1.75 | ||||
100(3000) | 100 | 1.73 | ||||
150(4500) | 140 | 1.65 | ||||
HVM58MSa | 5.8 | 40(1200) | 39 | 1.70 | CCC | 129 |
60(1800) | 59 | 1.83 | ||||
80(2400) | 80 | 1.81 | ||||
100(3000) | 100 | 1.75 | ||||
150(4500) | 140 | 1.60 | ||||
HVM58MXa | 5.8 | 40(1200) | 39 | 1.75 | CCC | 129 |
60(1800) | 59 | 1.90 | ||||
80(2400) | 80 | 1.88 | ||||
100(3000) | 100 | 1.87 | ||||
150(4500) | 140 | 1.52 | ||||
HVM70MK | 7.0 | 40(1200) | 45 | 1.50 | CCC | 124 |
60(1800) | 72 | 1.70 | ||||
80(2400) | 98 | 1.70 | ||||
100(3000) | 129 | 1.69 | ||||
150(4500) | 170 | 1.58 | ||||
HVM70MTa | 7.0 | 40(1200) | 45 | 1.61 | CCC/VDE | 124 |
60(1800) | 72 | 1.75 | ||||
80(2400) | 98 | 1.75 | ||||
100(3000) | 129 | 1.73 | ||||
150(4500) | 170 | 1.65 | ||||
HVM70MSa | 7.0 | 40(1200) | 45 | 1.72 | CCC/VDE | 129 |
60(1800) | 72 | 1.85 | ||||
80(2400) | 98 | 1.85 | ||||
100(3000) | 129 | 1.78 | ||||
150(4500) | 170 | 1.68 | ||||
HVM70MXa | 7.0 | 40(1200) | 45 | 1.75 | CCC/VDE | 129 |
60(1800) | 72 | 1.90 | ||||
80(2400) | 98 | 1.89 | ||||
100(3000) | 129 | 1.85 | ||||
150(4500) | 170 | 1.70 | ||||
HVM70MD | 7.0 | 40(1200) | 45 | 1.80 | CCC | 134 |
60(1800) | 72 | 1.95 | ||||
80(2400) | 98 | 1.93 | ||||
100(3000) | 129 | 1.87 | ||||
150(4500) | 170 | 1.50 | ||||
HVM70ME | 7.0 | 40(1200) | 48 | 1.85 | CCC | 134 |
60(1800) | 80 | 2.00 | ||||
80(2400) | 98 | 1.95 | ||||
100(3000) | 130 | 1.90 | ||||
150(4500) | 180 | 1.65 | ||||
HVM70MF | 7.0 | 40(1200) | 48 | 1.90 | CCC | 134 |
60(1800) | 80 | 2.05 | ||||
80(2400) | 98 | 2.01 | ||||
100(3000) | 130 | 1.95 | ||||
150(4500) | 180 | 1.50 | ||||
HVM90MK | 9.0 | 40(1200) | 64 | 1.50 | CCC | 124 |
60(1800) | 98 | 1.70 | ||||
80(2400) | 131 | 1.70 | ||||
100(3000) | 168 | 1.69 | ||||
150(4500) | 220 | 1.58 | ||||
HVM90MTa | 9.0 | 40(1200) | 64 | 1.63 | CCC/VDE | 124 |
60(1800) | 98 | 1.75 | ||||
80(2400) | 131 | 1.75 | ||||
100(3000) | 168 | 1.72 | ||||
150(4500) | 220 | 1.62 | ||||
HVM90MSa | 9.0 | 40(1200) | 64 | 1.72 | CCC/VDE | 129 |
60(1800) | 98 | 1.85 | ||||
80(2400) | 131 | 1.85 | ||||
100(3000) | 168 | 1.78 | ||||
150(4500) | 220 | 1.68 | ||||
HVM90MXa | 9.0 | 40(1200) | 64 | 1.78 | CCC/VDE | 134 |
60(1800) | 98 | 1.90 | ||||
80(2400) | 131 | 1.90 | ||||
100(3000) | 168 | 1.83 | ||||
150(4500) | 220 | 1.75 | ||||
HVM90MD | 9.0 | 40(1200) | 64 | 1.80 | CCC | 134 |
60(1800) | 98 | 1.95 | ||||
80(2400) | 131 | 1.94 | ||||
100(3000) | 160 | 1.88 | ||||
150(4500) | 225 | 1.50 | ||||
HVM90ME | 9.0 | 40(1200) | 65 | 1.85 | CCC | 134 |
60(1800) | 98 | 2.00 | ||||
80(2400) | 131 | 1.95 | ||||
100(3000) | 160 | 1.90 | ||||
150(4500) | 225 | 1.55 | ||||
HVM90MF | 9.0 | 40(1200) | 65 | 1.90 | CCC | 134 |
60(1800) | 98 | 2.05 | ||||
80(2400) | 131 | 2.01 | ||||
100(3000) | 160 | 1.95 | ||||
150(4500) | 225 | 1.50 | ||||
HVM90MF* | 9.0 | 40(1200) | 65 | 1.95 | CCC | 134 |
60(1800) | 98 | 2.10 | ||||
80(2400) | 131 | 2.00 | ||||
100(3000) | 160 | 1.95 | ||||
150(4500) | 225 | 1.50 | ||||
HVM100MK | 10.0 | 40(1200) | 69 | 1.50 | CCC | 124 |
60(1800) | 105 | 1.70 | ||||
80(2400) | 138 | 1.70 | ||||
100(3000) | 170 | 1.68 | ||||
150(4500) | 240 | 1.58 | ||||
HVM100MT | 10.0 | 40(1200) | 69 | 1.60 | CCC | 124 |
60(1800) | 105 | 1.75 | ||||
80(2400) | 138 | 1.75 | ||||
100(3000) | 170 | 1.71 | ||||
150(4500) | 240 | 1.60 | ||||
HVM100MS | 10.0 | 40(1200) | 69 | 1.70 | CCC/VDE | 129 |
60(1800) | 105 | 1.85 | ||||
80(2400) | 138 | 1.84 | ||||
100(3000) | 170 | 1.80 | ||||
150(4500) | 240 | 1.50 | ||||
HVM100MX | 10.0 | 40(1200) | 71 | 1.75 | CCC/VDE | 129 |
60(1800) | 108 | 1.90 | ||||
80(2400) | 138 | 1.89 | ||||
100(3000) | 170 | 1.85 | ||||
150(4500) | 240 | 1.70 | ||||
HVM100MD | 10.0 | 40(1200) | 71 | 1.80 | CCC | 134 |
60(1800) | 108 | 1.95 | ||||
80(2400) | 140 | 1.92 | ||||
100(3000) | 170 | 1.86 | ||||
150(4500) | 240 | 1.50 | ||||
HVM100ME | 10.0 | 40(1200) | 71 | 1.85 | CCC | 134 |
60(1800) | 108 | 2.00 | ||||
80(2400) | 140 | 1.95 | ||||
100(3000) | 170 | 1.90 | ||||
150(4500) | 240 | 1.50 | ||||
HVM110MK | 11.0 | 40(1200) | 78 | 1.50 | CCC | 124 |
60(1800) | 118 | 1.70 | ||||
80(2400) | 155 | 1.70 | ||||
100(3000) | 192 | 1.68 | ||||
150(4500) | 270 | 1.58 | ||||
HVM110MT | 11.0 | 40(1200) | 78 | 1.60 | CCC/VDE | 124 |
60(1800) | 118 | 1.75 | ||||
80(2400) | 155 | 1.74 | ||||
100(3000) | 192 | 1.71 | ||||
150(4500) | 270 | 1.56 | ||||
HVM110MS | 11.0 | 40(1200) | 78 | 1.70 | CCC | 129 |
60(1800) | 118 | 1.85 | ||||
80(2400) | 155 | 1.84 | ||||
100(3000) | 192 | 1.75 | ||||
150(4500) | 270 | 1.64 | ||||
HVM110MX | 11.0 | 40(1200) | 78 | 1.75 | CCC/VDE | 129 |
60(1800) | 118 | 1.90 | ||||
80(2400) | 155 | 1.88 | ||||
100(3000) | 192 | 1.85 | ||||
150(4500) | 270 | 1.65 | ||||
HVM110MD | 11.0 | 40(1200) | 78 | 1.80 | CCC/UL | 134 |
60(1800) | 118 | 1.95 | ||||
80(2400) | 155 | 1.93 | ||||
100(3000) | 192 | 1.88 | ||||
150(4500) | 270 | 1.55 | ||||
HVM110ME | 11.0 | 40(1200) | 78 | 1.85 | CCC/UL | 134 |
60(1800) | 118 | 2.00 | ||||
80(2400) | 155 | 1.95 | ||||
100(3000) | 192 | 1.90 | ||||
150(4500) | 270 | 1.50 | ||||
HVU130MX* | 13.0 | 40(1200) | 92 | 1.85 | CCC | 178 |
60(1800) | 138 | 1.95 | ||||
80(2400) | 180 | 1.87 | ||||
100(3000) | 230 | 1.85 | ||||
150(4500) | 310 | 1.50 | ||||
HVU150MX* | 15.0 | 40(1200) | 105 | 1.78 | CCC | 178 |
60(1800) | 162 | 1.90 | ||||
80(2400) | 215 | 1.85 | ||||
100(3000) | 260 | 1.83 | ||||
150(4500) | 365 | 1.50 |
上一篇:家用定頻R600a壓縮機(jī)
下一篇:無(wú)